We carry out worldwide damage surveys for hull
and machinery and P & I affairs.
The
following services are provided by HIS.
| • | Survey report / description of the course of events |
| • | Ascertainment of loss or damage |
| • | Extent of damage |
| • | Description of the possible cause(s) |
| • | Required steps to restore the original condition |
| • | Repair supervision and approvals according to the class regulations |
| • | Tendering of the repair specification |
| • | Controll of the invoicing |
| • | Independent damage survey |
We can support you in close cooperation to your management work with the following
services:
| • | Condition survey of hull and machinery |
| • | Survey of deficiencies and damages of hull and machinery |
| • | Creating of a deficiency list with repair proposals |
| • | Technical assistance and Inspections on board |
| • | Safety surveys according to the SOLAS regulations |
| • | Repair and Construction Superintendance during shipyard time |
| • | Assistance for maintenance work on board |
| • |
Consultancy in all Class and Statutory matters including attendance on board for class renewal and all periodical and mandatory surveys |
| • | Issuance of a comprehensive illustrated report |
For Class-, Intermediate- and
Damage repair we can offer you the following services:
| • |
Preparation of the technical specification for invitation of tenders to find a the suitable shipyard |
| • | Attendance during Docking – and Repair time |
| • | Class- and Shipyard Handling |
| • | Control of the Invoice |
| • | Issuing of an illustrated report |
4. Consulting
| • |
For newbuildings we can offer you technical assistance to prepare the specifications and to support your technical department in all shipyard matters. |
| • | For second hand tonnage (selling/buying) we carry out condition surveys. |